An overview of my models, accompanied by some numbers or measures that can give a first idea of their physical properties (for example filesizes, complexity). Of course, these numbers should be interpreted, which I propose to do elsewhere in this blog...
LEGEND
see 3Dwarehouse = link to 3Dwarehouse model page
LEGEND
see 3Dwarehouse = link to 3Dwarehouse model page
gross_weight = filsize of the whole model in 3D Warehouse (skp V.6, kmz) [gross model]
net_weight = filesize of the model MINUS structure for Google Earth interface [net model]
textures = number and weight of the model (net model) textures
arch_weight = filesize of the only architecture model (ie without textures) [arch model]
edges/faces = corresponding values in the INFO PANEL (for the arch model)
MODEL | see 3Dwarehouse | gross_w skp/kmz kb | net_w kb | textures nr kb | arch_w kb | edges | faces | |
23 St Peter's Basilica Rome, Vatican 8 nov 2010 | 2,800/2,800 | 2,300 | 105 | 1,170 | 1,104 | 37,174 | 13,426 | |
22 Salisbury Cathedral Salisbury 1 mar 2010 | 2,200/2,200 | 2,200 | 80 | 1000 | 1,135 | 19,633 | 6,917 | |
21 St Johann Val di Funes/Villnösser 21 dec 2009 | 837/1581 | 549 | 26 | 286 | 280 | 2,029 | 703 | |
20 Saint-George Boscherville 24 aug 2009 | 1,100/1,013 | 856 | 43 | 497 | 341 | 4,621 | 1,497 | |
19 The Duomo Florence 15 jul 2009 | 2,800/2,300 | 2,451 | 107 | 1,270 | 1,120 | 16,233 | 5,848 | |
18 Baptistry Florence 18 apr 2009 | 1,500/939 | 1,275 | 44 | 635 | 625 | 9,180 | 3,365 | |
17 The Transfiguration Novgorod 21 nov 2008 | 1,200/445 | 758 | 11 | 306 | 448 | 2,758 | 1,204 | |
16 Campanile di Giotto Florence 11 nov 2008 | 686/216 | 443 | 6 | 125 | 315 | 3,204 | 1,011 | |
15 Dynamic Tower Dubai 1 nov 2008 | 93/16 | 90 | 3 | 4 | 77 | 8,540 | 2,831 | |
14 Greenhouse Hawaii 27 oct 2008 | 376/229 | 191 | 2 | 164 | 23 | 59 | 20 | |
13 The Savior Petersburg 24 oct 2008 | 2,700/1600 | 2,441 | 81 | 1,060 | 1,331 | 18,379 | 7,256 | |
12 Agios Nicholaus's Mikonos 8 sep 2008 | 1,200/867 | 993 | 20 | 415 | 513 | 4,957 | 2,053 | |
11 The Nativity Suzdal 19 aug 2008 | 1,600/878 | 1,600 | 37 | 652 | 952 | 18,361 | 6,947 | |
10 La Rotonda Vicenza 17 jul 2008 | 1,300/769 | 1,227 | 41 | 413 | 804 | 102,771 | 46,133 | |
09 Farm-house Sant'Andrea (Padua) 17 jun 2008 | 477/452 | 284 | 11 | 201 | 77 | 228 | 93 | |
08 Inside my box Google Earth 13 jun 2008 | 156/94 | 89 | 1 | 43 | 41 | 70 | 11 | |
07 Saint Basil's Moscow 12 apr 2008 | 1,900/949 | 1,728 | 65 | 544 | 1,170 | 23,357 | 9,276 | |
06 Saint Anthony Padua 6 feb 2008 | 1,100/660 | 1,033 | 64 | 312 | 708 | 21,574 | 9,073 | |
05 S. Maria delle Grazie Rovereto (Trento) 3 dic 2007 | 552/274 | 546 | 15 | 200 | 340 | 4,084 | 1,863 | |
04 The parish Church Sant'Andrea (Padua) 1 dic 2007 | 628/418 | 628 | 11 | 171 | 443 | 6,824 | 2,494 | |
03 Ancient Capital Sant'Andrea (Padua) 20 nov 2007 | 393/205 | 393 | 10 | 163 | 224 | 1,528 | 514 | |
02 One shot painting Music 22 jan 2007 | 3,000 | 3,000 | 1 | 63 | 1,277 | 13,548 | 8,620 | |
01 S. Maria Panigale Campodarsego (Padua) 13 jan 2007 | 322/158 | 322 | 7 | 65 | 244 | 2,451 | 950 |
.