Wednesday, November 10, 2010
Saint Peter Index
THE 3D MODELS ARE COPYRIGHTED BY THE AUTHOR
Here is a reference to the models, images and articles produced
ARTICLES
Title - date / description | click to see! |
The design of Bernini's Colonnade - Oct 16, 2010 In this article I illustrate how I dealt with the design of Bernini's colonnade and its nearly four hundred columns; in particular, I describe three types of columns (Well done, Simplified, Very simplified) providing the technical characteristics and the impact on the complexity of the whole colonnade. | ![]() |
Saint Peter's Basilica and Bernini's Colonnade - Oct 31, 2010 In this article I would like to focus mainly the structural aspects, showing which are the main blocks that have guided me in structuring the model, while providing some pictures that I looked interesting and meaningful. | ![]() |
Saint Peter's in the round - Nov 1, 2010 A few 3D pictures - anaglyphes - of the 3d model | ![]() |
3D MODELS
version | were published - date / description / notes | click to see! |
WIP#1![]() | 3D warehouse - Oct 12, 2010 The first work in progress version is completed in the geometry and partially textured in the Dome and in a few other details Skp stats: Edges=43k,Faces=16k,Materials=39,size=2.0MB Instructions: enter 3Dwh Model, click on History (under the title), expand + Oct 12, 2010 | ![]() <<< see Instructions |
WIP#2![]() | 3D warehouse - Oct 18, 2010 In this demonstrative version I showed the three types of columns that can be used for the Bernini's Colonnade (ie: 1. Well Done, 2. Simplified, 3. Very Simplified) illustrating the characteristics of each type and their effect on the model complexity Skp stats: Edges=33k,Faces=12k,Materials=48,size=2.7MB Instructions: enter 3Dwh Model, click on History (under the title), expand + Oct 18, 2010 | ![]() <<< see Instructions |
Final Type 2 ![]() | 3D warehouse - Nov 8, 2010 This version in fully textured and completed in the geometry using a "Bernini's Column" of Type 2. Simplified Skp stats: Edges=38k,Faces=14k,Materials=114,size=2.7MB Instructions: enter 3Dwh Model | ![]() <<< see Instructions |
Final Type 2 ![]() | 3dvia - Nov 9, 2010 This version was obtained from the SketchUp Final Type2 version exporting the model with Export type: Google Earth (*.kmz) and uploading the kmz file into 3dvia. It should be noted that currently rendering 3dvia has some imperfections. Kmz stats: Surfaces=6k, Triangles=76k, Vertices=227k, Textures=274, size=2.95MB Instructions: enter 3dvia Model | ![]() <<< see Instructions |
VIDEOS

THE 3D MODELS ARE COPYRIGHTED BY THE AUTHOR
.
Labels: .CHURCHES, Saint_Peter
Monday, November 1, 2010
Saint Peter in the round
use stereo glasses to see the image in 3 dimensions - remember: red for the left eye, blue for right





.
A panoramic view of my model of Saint Peter's Basilica and Bernini's Colonnade

Three views of the Bernini's Colonnade



The unmistakable shape of the Big Dome (familiarly known by the Romans as "Er Cuppolone")

.
Labels: +3D, +3D_SaintPeter